<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Monitoring Services Limited</title>
	<atom:link href="http://www.energymonitoringservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energymonitoringservices.com</link>
	<description>Devoting our Energy into Saving Yours</description>
	<lastBuildDate>Sun, 09 Sep 2012 14:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EMS commited to reducing carbon footprint by 50% at Natural England offices throughout the UK</title>
		<link>http://www.energymonitoringservices.com/ems-commited-to-reducing-carbon-footprint-by-50-at-natural-england-offices-throughout-the-uk/</link>
		<comments>http://www.energymonitoringservices.com/ems-commited-to-reducing-carbon-footprint-by-50-at-natural-england-offices-throughout-the-uk/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:53:51 +0000</pubDate>
		<dc:creator>Gareth Jones</dc:creator>
				<category><![CDATA[EMS]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[global emissions]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[natural england]]></category>

		<guid isPermaLink="false">http://www.energymonitoringservices.com/?p=94</guid>
		<description><![CDATA[EMS are delighted to announce, in line with our commitment to global emissions reduction, our support in Natural England’s target to reduce their corporate carbon footprint by 50%. EMS will do everything within their power to ensure the success of this endeavour with their unique recursive strategy of ‘audit, monitor (with live utilities monitoring system), [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.naturalengland.org.uk/"><img class="size-medium wp-image-97 alignleft" title="Natural England Logo" src="http://www.energymonitoringservices.com/wp-content/uploads/2010/07/NaturalEngland-300x300.jpg" alt="Natural England Logo" width="150" height="150" /></a> EMS are delighted to announce, in line with our commitment to global emissions reduction, our support in Natural England’s target to reduce their corporate carbon footprint by 50%. EMS will do everything within their power to ensure the success of this endeavour with their unique recursive strategy of ‘audit, monitor (with live utilities monitoring system), review and change’. These expertise and technology, coupled with Natural England’s determination and enthusiasm for improvement will ensure that this commitment becomes a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energymonitoringservices.com/ems-commited-to-reducing-carbon-footprint-by-50-at-natural-england-offices-throughout-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
